Ask us About 5G and Starlink
Join Our Mailing List For Exclusive Offers
Rio Innovations
MAX BR1 LTEA IP55
£749.00
/
WAN Interface | 1x GE 1 x Embedded LTEA Modem |
LAN Interface | 2 (GE) |
Wi-Fi Interface | 802.11ac wave 2/ac/a/b/g/n Wi-Fi WAN and AP |
Antenna | Cellular: Build-in/ External SMA Connector Wi-Fi: Build-in Directional/ Omni Software Configuration |
Transmit Power (2.4GHz) / (5GHz) | 24dBm/ 23dBm |
Simultaneous Dual-Band Wi-Fi AP |
Yes |
Maximum number of SSID | 16 |
Recommended Users | 1-60 |
Router Throughput | 100 Mbps |
PepVPN | Yes |
SpeedFusion Hot Failover | Yes |
Drop-in Mode | Yes |
Number of PepVPN SpeedFusion Peers | 2 |
PepVPN/SpeedFusion Throughput (No Encryption / 256-bit AES) | 40 Mbps / 20 Mbps |
802.1q VLANs Supported | 16 |
High Availability | Yes |
WAN as LAN | Yes |
Web Filtering Blacklist | Lite |
Power Input * | 802.3at PoE+ 56V Pepwave Passive PoE Input is Needed for full 1x 802.3at PoE+ LAN Output * |
Power Consumption | Max: 18W, Typical: 11W, Min: 8W |
Dimensions | 11.8 x 4.9 x .1.75 inches | 300 x 124 x 44.5 mm |
Weight | 0.96 pounds | 435 grams |
Operating Temperature | -40 ° – 149 °F | -40 ° – 65 °C |
Certifications | CE, RoHS |
Warranty | 1-Year Limited Warranty |
*PoE injector and AC power adapter are available separately.
Peplink Partners
We are Peplink Gold Partners – Need advice or support with your Peplink installation? Talk to our friendly expert team on 01392 690236 today.